5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
SEE ALL PHOTOS
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
5860 43RD TER N #1515
Sold

5860 43RD TER N #1515

5860 43RD TER N #1515, KENNETH CITY, FL 33709

$135,000
This beautiful 2 bedroom 1 bath unit is move in ready. This 2nd floor condo has been lovingly maintained. Upgrades include new 18x18 tile with corkboard base throughout with new hardwood floors in master bedroom, newer roof, newer Armstrong energy efficient double hung windows. There is a Spacious living room, dining room combo and the kitchen has room for a breakfast table. Sliding glass doors lead to a large family / Florida room. Low monthly dues include cable tv & internet, water, sewer, trash removal, insurances on building exterior, maintenance of exterior, maintenance of common elements and a manager on site. This building has been beautifully painted . This is a 55+ community, and pets are welcome. The total square footage shown is with Florida room .

2
beds

1
bath

1,125 Sq.Ft. LIVING AREA

2.04 Acres lot

Marlene Brown

Marlene Brown

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile
  • APPLIANCES Built-In Oven, Cooktop, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo

Area & Lot

  • Status Sold
  • Living Area1,125 Sq.Ft.
  • Lot Area2.04 Acres
  • MLS® IDU8166366
  • TypeCondo
  • YEAR BUILT1966
  • Elementary SchoolWestgate Elementary-PN
  • Middle SchoolTyrone Middle-PN
  • High SchoolDixie Hollins High-PN

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Public, Water Connected
  • roofOther
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesOther

Financial

  • Sales Price$135,000
View Virtual Tour

Work With Us

Our skilled team is eager to discuss your real estate needs with you, whether you're looking for your next investment property or a luxurious dream home!

Follow Me on Instagram