399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
SEE ALL PHOTOS
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
399 2ND ST #412
Sold

399 2ND ST #412

399 2ND ST #412, INDIAN ROCKS BEACH, FL 33785

$722,000
Motivated Seller! LOCATION IS EVERYTHING! This special vacation property is located at the Splash Harbor Water Park, and is just across the street from Indian Rocks Beach. Near some of the areas finest restaurants and happening places. This 2 bedroom, 2 bath unit has lockout capability and can be used as a one bedroom unit and a separate studio unit. Fully furnished! A complete turnkey investment. This property is currently managed by Plumlee Vacation Rentals.

2
beds

2
baths

1,110 Sq.Ft. LIVING AREA

0.36 Acres lot

James Welch

James Welch

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Room
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,110 Sq.Ft.
  • Lot Area0.36 Acres
  • MLS® IDU8236225
  • TypeCondo
  • YEAR BUILT2016
  • NeighborhoodIndian Rocks Beach
  • Architecture StylesContemporary
  • Water FrontageBay/Harbor, Intracoastal Waterway
  • Elementary SchoolAnona Elementary-PN
  • Middle SchoolSeminole Middle-PN
  • High SchoolSeminole High-PN

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Connected, Sewer Connected, Sprinkler Recycled, Water Connected
  • PoolHeated, In Ground
  • roofMembrane
  • parkingAssigned, Underground
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab, Stem Wall
  • HOA AmenitiesPool
  • other exterior FeaturesBalcony, Lighting, Outdoor Grill

Financial

  • Sales Price$722,000
  • Real Estate Tax $9,103/yr
  • HOA $1,703/mo
View Virtual Tour

Indian Rocks Beach

Explore

Work With Us

Our skilled team is eager to discuss your real estate needs with you, whether you're looking for your next investment property or a luxurious dream home!

Follow Me on Instagram